For Boat Owners
Known as the “Venice of America” Fort Lauderdale offers 165 miles of waterways with endless options to make your home where your yacht is. Whether you are looking for a single-family residence or a condominium there are many waterfront neighborhoods located on private canals, the Intracoastal Waterway, direct oceanfront, the New River or lakefront that provide unrestricted access to the sparkling Atlantic Ocean.
When purchasing a waterfront property, specifically for dockage purposes, certain features should be considered, for instance:
Ocean Access – Know the homes distance to the nearest inlet and how much time it will take to reach the open waters of the Atlantic on your vessel.
Fixed Bridges – Know the height and draft of your vessel for bridge clearance at both high and low tides.
Set-Backs – These are established ‘view corridors’ and your vessel may not extend past them on either side of the property therefore, you must know the overall length of your vessel, not the length at the waterline.
Canal Width – Know the beam (width) of your vessel as it may not extend more than 30% past the property line, including the dock, into the canal.
Canal Depth – Know the draft of your vessel to allow for access in and out of the canal at tide changes and confirm water depth at dock for bottom clearance.
Hoists and Lifts – Depending on the specific watercraft and or water toys, weight capacity of such should be verified.
Canal Widths and Setbacks
BAY COLONY | Canal Width | Set Backs |
North Compass Drive | 90 | 10' |
Bay Colony Drive | 90 | 10' |
Compass Isle | 90 | 10' |
Compass Lane | 90 | 10' |
Bay Colony Lane | 100 | 10' |
Compass Road | 90 | 10' |
Compass Drive | Open | 10' |
Compass Point | | 10' |
Bay Colony Point | | 10' |
COLEE HAMMOCK - VICTORIA PARK | Canal Width | Set Backs |
NE 17th Avenue | N 103 S 135 | 5' |
20th Avenue | E 280 | 5' |
S Victoria Park Road | E 150 W 130 | 5' |
North Gordon | W 130 E 140 | 5' |
Victoria Terrace | E 100 | 5' |
Brickell Drive | New River Open | 10' |
CORAL RIDGE | Canal Width | Set Backs |
Seminole Drive | W 90 E Open | 10' |
Bayview Drive | E 100 | 10' |
NE 12th Street | S 90 N Open | 10' |
NE 15th Street | S 120 N 120 | 10' |
NE 16th Street | S 120 N 120 | 10' |
NE 17th Street | S 120 N 115 | 10' |
NE 18th Street | S 115 | 10' |
Intracoastal Drive | Open | 10' |
NE 24th Street | N 130 | 10' |
NE 24th Court | S 130 N 110 | 10' |
NE 24th Place | S 110 N 110 | 10' |
NE 25th Street | S 110 N 100 | 10' |
NE 25th Court | S 100 N 100 | 10' |
NE 26th Street | S 100 | 10' |
NE 26th Court | N 105 | 10' |
NE 26th Place | S 105 N 110 | 10' |
NE 27th Street | S 110 N 110 | 10' |
NE 28th Street | S 110 N 110 | 10' |
NE 29th Street | S 110 N 110 | 10' |
NE 30th Street | S 110 | 10' |
NE 32nd Street | N 110 | 10' |
NE 33rd Court | S 110 N 110 | 10' |
NE 35th Street | S 110 N 110 | 10' |
NE 35th Court | S 110 N 110 | 10' |
NE 36th Street | S 110 N 110 | 10' |
NE 37th Street | S 110 N 110 | 10' |
NE 37th Court | S 110 N 195 | 10' |
NE 38th Street | S 195 N 80 | 5' |
NE 39th Street | S 80 N 80 | 5' |
NE 40th Street | S 80 N 80 | 5' |
NE 40th Court | S 80 N 80 | 5' |
NE 41th Street | S 80 N 80 | 5' |
NE 42nd Street | S 80 N 80 | 5' |
NE 43rd Street | S 80 N 80 | 5' |
NE 44th Street | S 80 N 80 | 5' |
NE 45th Street | S 80 N 80 | 5' |
NE 46th Street | S 80 N 80 | 5' |
NE 47th Street | S 80 N 80 | 5' |
NE 47th Court | S 80 N 80 | 5' |
NE 48th Street | S 80 N 80 | 5' |
NE 49th Street | S 80 | 5' |
NE 51st Street | N 80 | 5' |
HARBOR BEACH | Canal Width | Set Backs |
East Lake Drive | N 220+ | 10' |
River Lane Drive | W 85′ | 10' |
West Lake Drive | E 220 | 10' |
Mercedes Drive | S 130 N 150 | 10' |
Lucille Drive | S 150 N 110 | 10' |
Laguna Drive | S 110 N 120-Open | 10' |
Laguna Terrace | S 120-150-Open | 10' |
Del Lago Drive | S 150 N 120 | 10' |
Isla Bahia Drive | S 120-open N 110-open | 10' |
Harborage Isle Drive | N 110-open | 10' |
Isla Bahia Terrace | | 10' |
HILLSBORO MILE | Canal Width | Set Backs |
Hillsboro Mile | ICW Open | 10' |
IDLEWYLD - RIVIERA ISLES | Canal Width | Set Backs |
Solar Plaza Drive | W 90-180 E 100 | 5' |
Flamingo Drive | W 90-180 E 90 | 5' |
Solar Isle Drive | W 100 E 85 | 5' |
Riviera Isles Drive | W 85 E 100 | 5' |
Poinciana Drive | W 110 | 5' |
Idlewyld Drive | E Open | 5′ |
THE LANDINGS | Canal Width | Set Backs | | |
Bayview Drive | E 90 | 5′ | | |
NE 31st Avenue | W 90 E 90 | 5′ | | |
NE 55th Court | S 90 N Open | 5′ | | |
NE 32nd Avenue | W 90 E 90 | 5′ | | |
NE 33rd Avenue | W 90 E Intracostal | 5′ | | |
NE 56th Court | S 90 N 90 | 5′ | | |
NE 57th Street | S 90 N 90 | 5′ | | |
NE 57th Court | S 90 N 100 | 5′ | | |
NE 58th Street | S 100 N 100 | 5′ | | |
NE 59th Street | S 100 N 100 | 5′ | | |
LAS OLAS ISLES | Canal Width | Set Backs |
Mola Avenue | | 5' |
Isle of Capri | W 110 E 105 | 5′ |
Bontana Avenue | W 105 E 95 | 5′ |
Coconut Isle | W 95 E 90 | 5′ |
Lido Drive | W 90 E 86 | 10' |
San Marco Drive | W 85 E 85 | 10′ |
Coral Way | W 85 E 90 | 10′ |
Royal Plaza Drive | W 85 E 90‐180 | 10' |
Isles of Palms | W 90‐180 E 85 | 10' |
Gordon Road | W 150 E 300 | 5' |
Hendricks Isle | W 300 E 160 | 10' |
Isle of Venice | W 160 E 110 | 10' |
Fiesta Way | W 110 E 110 | 10' |
Nurmi Drive | W 110 E 110 | 10' |
Royal Palm Drive | W 110 E 110 | 10' |
Seven Isles | W 100 | 10' |
Del Mar Place | S 100 N 90 | 10' |
Castilla Place | S 90 N 90 | 10' |
Pelican Drive | S 90 N 100 | 10' |
Sea Island Drive | S 100 N 100 | 10' |
Barcelona Drive | S 100 N 95 | 10' |
Aqua Vista Boulevard | S 95 N Open | 10' |
Desota Drive | N 100 | 10' |
LAUDERDALE-BY-THE-SEA | Canal Width | Set Backs |
West Tradewinds | Open | 5' |
East Tradewinds | 90 | 5' |
South Tradewinds | 100 | 5' |
Tropic Drive | 100 | 5' |
Imperial Lane | 90 | 5' |
Codrington Drive | 90 | 5' |
NE 42nd Court | 110 | 5' |
NE 34th Avenue | 100 | 10' |
Castle Harbor Isles | E 100 S 110 | 5' |
Fort Royal Isle | E 100 S 110 | 5' |
LAUDERDALE HARBOR - RIO VISTA | Canal Width | Set Backs |
SE 14th Street | S 140 N 155 | 5' |
SE 13th Street | S 155 N 140 | 5' |
SE 12th Court | S 140 N 110 | 5' |
SE 12th Street | S 110 N 110 | North 10'/ South 5' |
SE 11th Street | S 110 N 105 | 10' |
SE 10th Street | S 105 N 120 | 10' |
SE 9th Street | S 120 N 120-300 | 10' |
SE 8th Street | S 120-300 N 120 | 10' |
SE 7th Street | S 125 N open | 10' |
Cordova Road | E 80-110 | 5' |
Ponce De Leon Drive | 70-120 | 5' |
Rio Vista Boulevard | 70-120 | 5' |
SUNRISE KEY | Canal Width | Setbacks |
Sunrise Key Boulevard | S 290 N 110 | 10' |
1st Key Drive | N 120 E 120 | 10' |
2nd Key Drive | W 100 E 94 | 10' |
3rd Key Drive | W 94 E 100 | 10' |
4th Key Drive | W 100 E 97 | 10' |
5th Key Drive | W 97 E 300 Open | 10' |
Karen Drive | E 120 | 10' |
Middle River Drive | S Open | 10' |
Local Marinas