20 Beds
12 Full baths
22,604 SqFt
Active
LOCATION!Villa Gritti, set within a well-tended green garden with centuries-old trees like the house, a property of love at first sight for true lovers and connoisseurs of the genre. This charming and typical Venetian Villa circa 1645 and updated in 2008, will envelop you in its warmth and you will feel welcomed by an atmosphere of yesteryear where the passing of the hours slows down and everything becomes calmer. The Villa has been completely and carefully restored about ten years ago, always remaining preserved in its history and originality. The property consists of two villas: Villa Gritti and a Barchesa connected with a large living room with natural light, impeccable and charming with large and bright rooms, each floor with attention to detail. See Supplements for more info.
Property Details | ||
---|---|---|
Price | $12,000,000 | |
Bedrooms | 20 | |
Full Baths | 12 | |
Half Baths | 3 | |
Lot Size | 4.900 acres | |
Property Type | Residential | |
Features | First Floor Entry | |
Exterior Features | Exterior Lighting | |
Year Built | 1850 | |
View | Garden View,River | |
Roof | Curved/S-Tile Roof | |
Waterfront | River Front | |
Heating | Central Heat | |
Lot Description | 4 To Less Than 5 Acre Lot | |
Pool features | Below Ground Pool,Heated | |
Parking Description | Circular Drive,Covered Parking,Driveway | |
Garage spaces | 8 | |
Association Name | None | |
Additional Rooms | Attic,Den/Library/Office,Family Room,Garage Converted,Great Room,Guest House,Media Room | |
Geographic Data | ||
County | Other County | |
Market Area | 5970 | |
Address Information | ||
Address | VILLA GRITTI, Other County - Not In USA, It 00000 | |
Postal Code | 00000 | |
City | Other County - Not In USA | |
State | It | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX First | |
Listing Agent | Nick Ndoja | |
Special listing conditions | Foreign Seller | |
Virtual Tour URL | https://virtualtours.interiors3d.com/3d-model/villa-gritti/fullscreen/ | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Nov 5, 2020 | |
Listing Last Modified | Nov 18, 2023 | |
Tax Year | 2019 | |
Tax Annual Amount | 12000 | |
MLS Area | 5970 | |
MLS # | F10255720 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.