View on map Contact us about this listing
5 Beds
5 Full baths
10,648 SqFt
Active
EXQUISITE CUSTOM WATERFRONT ESTATE IN EXCLUSIVE EXOTIC ACRES ON 2 ACRES PRIVATE LOT. THE RESIDENCE BOASTS OVER 11,000 SQ/FT OF LUXURIOUS LIVING SPACE WITH STUNNING WATER VIEWS. BUILD AND DESIGNED WITH IMPECCABLE ATTENTION TO DETAILS, THIS ELEGANT HOME FEATURES CHEF KITCHEN WITH TOP OF THE LINE WOLF APPLIANCES, UNIQUE INDOOR/OUTDOOR BARBECUE AREA OPENING INTO THE LIVING ROOM WITH MOTORIZED CUSTOM DOORS, EXERCISE ROOM AND SEPARATE MASTER QUARTERS WITH PRIVATE OFFICE/LIBRARY AND CUSTOM BUILT CLOSETS AND ENTERTAIN YOUR FAMILY AND GUEST IN THE STATE OF THE ART MOVIE THEATRE AND BAR AREA! THE HOME ALSO FEATURES BEST IN CLASS SECURITY SYSTEM, MOTORIZED WINDOWS TREEATMENTS CENTRALLY CONTROLLED SELF CLEAN SALT POOL AND JACUZZI. LOCATED ONLY A FEW BLOCKS FROM THE NEW HARD ROCK HOTEL AND NEW SHOPPING
Property Details | ||
---|---|---|
Price | $5,960,000 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Half Baths | 2 | |
Lot Size | 2 acres | |
Lot Size Area | 87120 | |
Property Type | Residential | |
Features | First Floor Entry,Closet Cabinetry,Kitchen Island,Dome Kitchen,Fireplace-Decorative,French Doors,Volume Ceilings | |
Exterior Features | Barbeque,Built-In Grill,Exterior Lighting,Fence,High Impact Doors,Outdoor Shower,Tennis Court | |
Year Built | 2015 | |
Subdivision | EXOTIC ACRES | |
View | Lake,Water View | |
Roof | Comp Shingle Roof | |
Waterfront | Lake Front,Other Waterfront | |
Heating | Electric Heat | |
Lot Description | 2 To Less Than 3 Acre Lot | |
Pool features | Auto Pool Clean,Automatic Chlorination,Below Ground Pool,Child Gate Fence,Heated,Hot Tub | |
Parking Description | Circular Drive,Covered Parking,Driveway | |
Garage spaces | 4 | |
Association Name | Homeowners | |
Association Fee | 338 | |
Additional Rooms | Den/Library/Office,Family Room,Separate Guest/In-Law Quarters,Media Room,Recreation Room,Sauna,Storage Room,Utility Room/Laundry | |
Geographic Data | ||
Directions | from Stirling Rd. turn north on SW 70th St. the main entrance gate will be the first turn on your left. | |
County | Broward County | |
Latitude | 26.050447 | |
Longitude | -80.247422 | |
Market Area | 3090 | |
Address Information | ||
Address | 5700 W Peppertree Cir, Davie, FL 33314 | |
Postal Code | 33314 | |
City | Davie | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | All Invest Realty LLC | |
Listing Agent | Jonathan Bendavid | |
Special listing conditions | As Is,Survey Available | |
Virtual Tour URL | https://www.propertypanorama.com/5700-W-Peppertree-Cir-Davie-FL-33314--F10350115/unbranded | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Sep 26, 2022 | |
Listing Last Modified | Jul 22, 2023 | |
Tax ID | 504134080070 | |
Tax Year | 2021 | |
Tax Annual Amount | 44026 | |
MLS Area | 3090 | |
MLS # | F10350115 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.