View on map Contact us about this listing
3 Beds
3 Full baths
4,742 SqFt
Active
A RARE OPPORTUNITY to own income-producing property!! Situated on 10 acres. The barn features 24 stalls, tack and feed rooms, outdoor wash racks, a 2bd/1Ba apartment, and a 2bd/2ba apartment. 1 sand ring and 1 grass field. 12 grass paddocks surrounding each side of the barn, 2 separate gated entrances off the paved road of Palm Beach Point Blvd. More than enough room on this farm to add an owner's house and/or a covered arena.
Property Details | ||
---|---|---|
Price | $7,400,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Lot Size | 10 Acres | |
Lot Size Area | 217800 | |
Property Type | Residential | |
Features | Closet Cabinetry | |
Exterior Features | Fence,Open Balcony | |
Year Built | 1985 | |
Subdivision | PALM BEACH POINT | |
View | Other View | |
Roof | Other Roof | |
Waterfront | Pond Front | |
Heating | Central Heat,Electric Heat,Heat Strip | |
Lot Description | 10 Or More Acre Lot | |
Parking Description | Driveway | |
Association Name | Other | |
Additional Rooms | Storage Room,Workshop | |
Geographic Data | ||
County | Palm Beach County | |
Latitude | 26.614978 | |
Longitude | -80.271632 | |
Market Area | 5790 | |
Address Information | ||
Address | 14390 Palm Beach Point Boulevard, Wellington, FL 33414 | |
Postal Code | 33414 | |
City | Wellington | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Bluestone Ventures Group, LLC | |
Listing Agent | Daniela Stransky Secchi | |
Virtual Tour URL | https://www.propertypanorama.com/14390-Palm-Beach-Point-Boulevard-Wellington-FL-33414/unbranded | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jun 12, 2023 | |
Listing Last Modified | Nov 26, 2024 | |
Tax ID | 73414429010000080 | |
Tax Year | 2018 | |
Tax Annual Amount | 22585 | |
MLS Area | 5790 | |
MLS # | F10385070 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.