View on map Contact us about this listing
5 Beds
5 Full baths
6,994 SqFt
Active
Nestled in the prestigious Sunrise Intracoastal enclave, this stunning estate emerges as a paragon of luxury waterfront living. This 5-bed, 5.5-bath masterpiece spans 6,994 SF, offering unmatched elegance. A generous 123' of prime WF, a sleek contemporary design, private elevator & an inviting open entertaining area, seamlessly connecting to a chef's kitchen & dining room. A VIP suite & private home cinema complete the ground level. The grand primary suite offers an intimate retreat, complete with lavish dual bathrooms, walk-in closets and oversized terrace. Outside, the serene waterfront vista is complemented by a sophisticated entertainment area, where luxury meets nature's beauty. Experience the pinnacle of South Florida luxury living! Beach, shopping and dining just minutes away!
Property Details | ||
---|---|---|
Price | $10,000,000 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Half Baths | 2 | |
Lot Size | 123X156X95X174 | |
Lot Size Area | 17195 | |
Property Type | Residential | |
Features | Closet Cabinetry,Foyer Entry,Laundry Tub,Pantry,Volume Ceilings,Walk-In Closets,Wet Bar | |
Exterior Features | Exterior Lighting,Fence,High Impact Doors,Patio | |
Year Built | 2018 | |
Subdivision | SUNRISE INTRACOASTAL | |
View | River,Water View | |
Roof | Other Roof | |
Waterfront | Canal Width 121 Feet Or More,No Fixed Bridges,Ocean Access,River Front | |
Heating | Central Heat,Electric Heat | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Pool features | Below Ground Pool | |
Parking Description | Driveway,Pavers | |
Garage spaces | 4 | |
Association Name | None | |
Additional Rooms | Den/Library/Office,Family Room,Great Room,Media Room,Utility Room/Laundry | |
Geographic Data | ||
County | Broward County | |
Latitude | 26.135001 | |
Longitude | -80.11799 | |
Market Area | 3260 | |
Address Information | ||
Address | 797 Middle River Dr, Fort Lauderdale, FL 33304 | |
Postal Code | 33304 | |
City | Fort Lauderdale | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Compass Florida, LLC | |
Listing Agent | Tim Elmes | |
Virtual Tour URL | https://www.propertypanorama.com/797-Middle-River-Dr-Fort-Lauderdale-FL-33304/unbranded | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 9, 2023 | |
Listing Last Modified | Nov 11, 2024 | |
Tax ID | 504201321310 | |
Tax Year | 2022 | |
Tax Annual Amount | 99082 | |
MLS Area | 3260 | |
MLS # | F10403202 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.