3 Beds
3 Full baths
2,355 SqFt
Active
Property Details | ||
---|---|---|
Price | $32,000,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Property Type | Residential | |
Features | First Floor Entry | |
Exterior Features | None | |
Year Built | 1951 | |
View | Direct Ocean | |
Roof | Curved/S-Tile Roof | |
Waterfront | Ocean Front | |
Heating | No Heat | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Parking Description | Driveway | |
Garage spaces | 2 | |
Association Name | None | |
Additional Rooms | Family Room | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | 12 | |
Address Information | ||
Address | Golden Beach, FL 33160 | |
Postal Code | 33160 | |
City | Golden Beach | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Charles Rutenberg Realty FTL | |
Listing Agent | Dale Ungar | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Dec 23, 2023 | |
Listing Last Modified | Dec 28, 2023 | |
Tax ID | 19-12-35-002-0590 | |
Tax Year | 2023 | |
Tax Annual Amount | 24722 | |
MLS Area | 12 | |
MLS # | F10415030 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.