View on map Contact us about this listing
4 Beds
4 Full baths
4,750 SqFt
Active
** 100 FEET OF STRAIGHT LINE DOCKAGE IS INLCUDED WITH THE PENTHOUSE ** NO FIXED BRIDGES TO THE INTRACOASTAL & OCEAN. LUMIERE, Fort Lauderdale's newest intimate waterfront enclave. A new level of modern architecture and luxury enhanced by a flow through open floor plan, volume ceilings and luminous spaces with floor to ceiling walls of glass with expansive waterway views. The Epicurean kitchen is outfitted with European cabinetry, state-of-the-art appliances, a gas cooktop and 234 bottle wine storage for the avid collector. Enjoy the resort inspired lifestyle by the waterside pool, rooftop terrace and fitness center. Elevated living with smart technology, EV charging, a dedicated storage unit and a Luxor package storage unit with a refrigerated compartment. Square. Footage from developer.
Property Details | ||
---|---|---|
Price | $5,699,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Property Type | Condominium | |
Features | Kitchen Island,Laundry Tub,Pantry,Split Bedroom,Volume Ceilings,Walk-In Closets,Wet Bar | |
Exterior Features | Fence,High Impact Doors,Open Balcony | |
Year Built | 2025 | |
Subdivision | Lumiere | |
Waterfront | Canal Width 121 Feet Or More,No Fixed Bridges,Ocean Access | |
Heating | Zoned Heat | |
Parking Description | Assigned Parking,Guest Parking,Parking-Under Building | |
Garage spaces | 2 | |
Association Name | Condo | |
Additional Rooms | Storage Room,Utility Room/Laundry | |
Geographic Data | ||
Directions | GPS or E. Las Olas Boulevard & Head North Onto Hendricks Isle. Property Will Be On Your Right (East) Side Of The Street. | |
County | Broward County | |
Latitude | 26.128408 | |
Longitude | -80.121781 | |
Market Area | 3280 | |
Address Information | ||
Address | 500 Hendricks Isle #PH, Fort Lauderdale, FL 33301 | |
Unit | PH | |
Postal Code | 33301 | |
City | Fort Lauderdale | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Compass Florida, LLC | |
Listing Agent | Peter Barkin | |
Virtual Tour URL | https://www.propertypanorama.com/500-Hendricks-Isle-Ph-Fort-Lauderdale-FL-33301/unbranded | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 24, 2024 | |
Listing Last Modified | Nov 1, 2024 | |
Tax Year | 2023 | |
MLS Area | 3280 | |
MLS # | F10419519 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.