View on map Contact us about this listing
6 Beds
9 Full baths
9,202 SqFt
Active
Discover your DREAM HOME, a nearly 10k sqft masterpiece with 6 B, 9.5 BR, and a 4-car garage with lifts to accommodate up to 8 vehicles. Enjoy 120' of PRIME CANAL FRONTAGE, complete with UNOBSTRUCTED INTRACOASTAL VIEWS and PANORAMIC VISTAS of Ft Lauderdale's 17th St Causeway Bridge! Dock your 100ft YACHT on one side in your backyard while indulging in MAGNIFICENT VIEWS on the other. This property offers an unparalleled opportunity to create your DREAM WATERFRONT ESTATE or INVESTMENT PROPERTY, just moments from the Ft Lauderdale International Airport, TOP-RATED RESTAURANTS, and ELITE SHOPPING. Additionally, PERMIT-READY PLANS for an EXQUISITE RESIDENCE are available for purchase, (Architect- Rene Gonzalez/ Designer- D Editors), providing a SEAMLESS START to realizing your vision!
Property Details | ||
---|---|---|
Price | $34,995,000 | |
Bedrooms | 6 | |
Full Baths | 9 | |
Half Baths | 1 | |
Lot Size Area | 14812 | |
Property Type | Residential | |
Features | First Floor Entry,Elevator,Pantry,Skylight,Volume Ceilings,Walk-In Closets,Wet Bar | |
Exterior Features | Built-In Grill,Exterior Lighting,High Impact Doors,Outdoor Shower,Patio,Private Rooftop Terrace,Skylights | |
Year Built | 2026 | |
View | Intracoastal View,Water View | |
Roof | Concrete Roof | |
Waterfront | Canal Width 81-120 Feet | |
Heating | Central Heat | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Pool features | Below Ground Pool,Heated | |
Parking Description | Driveway | |
Garage spaces | 8 | |
Association Name | None | |
Additional Rooms | Den/Library/Office,Family Room,Loft,Media Room,Recreation Room,Sauna,Storage Room | |
Geographic Data | ||
Directions | Turn east on 15th ST off US1. turn left on Cordova RD. turn left to stay on Cordova rd. turn right onto SE 10th St. Lot is at the end (1 from the point) | |
County | Broward County | |
Latitude | 26.110576 | |
Longitude | -80.123155 | |
Market Area | 3600 | |
Address Information | ||
Address | 1811 SE 10th St, Fort Lauderdale, FL 33316 | |
Postal Code | 33316 | |
City | Fort Lauderdale | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Compass Florida, LLC | |
Listing Agent | Tim Elmes | |
Virtual Tour URL | https://www.propertypanorama.com/1811-SE-10th-St-Fort-Lauderdale-FL-33316--F10421594/unbranded | |
School Information | ||
Elementary School | Harbordale | |
Middle School | Sunrise | |
High School | Fort Lauderdale | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Feb 3, 2024 | |
Listing Last Modified | Oct 5, 2024 | |
Tax ID | 504211320012 | |
Tax Year | 2023 | |
Tax Annual Amount | 89875 | |
MLS Area | 3600 | |
MLS # | F10421594 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.