View on map Contact us about this listing
5 Beds
7 Full baths
5,768 SqFt
Active
A Boater’s Dream Home providing Unobstructed Bay Views and perched upon a gentle rise at the end of a cul-de-sac spanning two lots totaling 27,000 SF. A Southeast Point with 283 ft of waterfront = 150 ft of Bayfront & 133 ft of protected side canal, dock & 2 boat lifts. This 5768 SF 5BR / 7.5 Bath residence boasts stunning interiors with soaring skylit ceiling, spacious living areas & 30 feet of sliders offering a constant connection to the beauty of the Bay, a shaded 494 SF covered porch, Infinity pool & expanded patio. The 1240 SF primary bedroom is a private sanctuary complete with a lounging area & a full-length balcony. Three en suite bedrooms each providing access to a covered loggia, lush garden & the majestic bay. Gated Entry & 2 Car Garage. Located in Miami's Upper East Side.
Property Details | ||
---|---|---|
Price | $10,900,000 | |
Bedrooms | 5 | |
Full Baths | 7 | |
Half Baths | 1 | |
Lot Size | irreg 150x138 | |
Lot Size Area | 27000 | |
Property Type | Residential | |
Features | Kitchen Island,Foyer Entry,Skylight,Split Bedroom,Vaulted Ceilings,Volume Ceilings,Walk-In Closets | |
Exterior Features | Deck,Exterior Lights,Extra Building/Shed,Open Porch,Outdoor Shower,Patio,Skylights | |
Year Built | 1972 | |
Subdivision | Upper East Side | |
View | Bay,Canal | |
Roof | Curved/S-Tile Roof | |
Waterfront | Bay Front,Canal Front,No Fixed Bridges,Ocean Access | |
Heating | Central Heat | |
Lot Description | 1/2 To Less Than 3/4 Acre Lot | |
Pool features | Below Ground Pool,Pool Bath | |
Parking Description | Circular Drive,Covered Parking,Pavers | |
Garage spaces | 2 | |
Association Name | None | |
Additional Rooms | Den/Library/Office,Family Room,Great Room,Maid/In-Law Quarters,Utility Room/Laundry | |
Geographic Data | ||
Directions | Miami mainland: From Biscayne Blvd east on 96th Street, turn south (right) on NE 10th Ave, turn east (left) on NE 83rd St. From the Miami beaches: NE 71nd St (becomes JFK Cswy)go west, turn north (right) on NE 10th Ave, turn east (right) on NE 83rd St | |
County | Miami-Dade County | |
Latitude | 25.851993 | |
Longitude | -80.172511 | |
Market Area | 32 | |
Address Information | ||
Address | 1290 NE 83rd St, Miami, FL 33138 | |
Postal Code | 33138 | |
City | Miami | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | Danielle Bastarache | |
Special listing conditions | As Is,Survey Available | |
Virtual Tour URL | https://my.matterport.com/show/?m=T6FR5NHKQpP&mls=1 | |
School Information | ||
Elementary School | Phyllis R. Miller | |
Middle School | Horace Mann | |
High School | Miami Edison | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Mar 3, 2024 | |
Listing Last Modified | Dec 12, 2024 | |
Tax ID | 01-32-08-020-0010 | |
Tax Year | 2023 | |
Tax Annual Amount | 74056 | |
MLS Area | 32 | |
MLS # | F10423721 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.