View on map Contact us about this listing
6 Beds
6 Full baths
6,586 SqFt
Active
DESIRED SOUTH LAS OLAS WITH WIDE PANORAMAS OF SUNSET LAKE | NAT GAS GENERATOR | ELEVATOR | SAVANT LIGHT AUTOMATION | 2 CAR GARAGE | CONCRETE CONSTRUCTION | CONCRETE DOCK & 100 AMP SERVICE. GREAT RM: WRAP-AROUND BALCONY | BULLNOSE MARBLE & WROUGHT IRON STAIRCASE | ART NICHES | STONE FIREPLACE | LIGHTED TRAY CEILINGS | MARBLE FLOORS | CRYSTAL CHANDELIER | STAINED GLASS. MEDIA PARLOR: ONXY TOPS & WET BAR & ICEMAKER & MAHOGANY PANELING. LANAI: WET BAR SUMMER KITCHEN & DINING AREA & MOUNTED MEDIA. KITCHEN: NEFF KITCHEN & BURL WOOD CABINETRY, VIKING STOVE & RANGE. BUTLER PANTRY: 4TH DISHWASHER & 2ND FRIDGE & FREEZER & ICEMAKER. PRIMARY BR: COVERED TERRACE WITH SEATING & MOUNTED TV, WET BAR, STEAM SHOWER, ETCHED GLASS, ISLAND CLOSET & DRESSING RM. 15-MINUTES VIA BOAT TO INLET. 5 MINUTES TO BEACH
Property Details | ||
---|---|---|
Price | $7,495,000 | |
Bedrooms | 6 | |
Full Baths | 6 | |
Half Baths | 1 | |
Lot Size | 100x130 | |
Lot Size Area | 12999 | |
Property Type | Residential | |
Features | First Floor Entry,Bar,Built-Ins,Kitchen Island,Elevator,Fireplace,Volume Ceilings | |
Exterior Features | Barbecue,Built-In Grill,Exterior Lights,High Impact Doors | |
Year Built | 2009 | |
Subdivision | LAS OLAS ISLES | |
View | Canal | |
Roof | Curved/S-Tile Roof | |
Waterfront | Canal Front,No Fixed Bridges,Ocean Access | |
Heating | Central Heat,Electric Heat | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Pool features | Below Ground Pool,Heated | |
Parking Description | Circular Drive,Driveway | |
Garage spaces | 2 | |
Association Name | None | |
Additional Rooms | Den/Library/Office,Family Room,Great Room,Media Room,Utility Room/Laundry | |
Geographic Data | ||
Directions | SOUTH LAS OLAS ISLES: E LAS OLS TO ISLE OF PALMS DR, SOUTH TO THE HOME. | |
County | Broward County | |
Latitude | 26.116512 | |
Longitude | -80.11593 | |
Market Area | 3280 | |
Address Information | ||
Address | 508 Isle Of Palms Dr, Fort Lauderdale, FL 33301 | |
Postal Code | 33301 | |
City | Fort Lauderdale | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Florida Luxurious Properties | |
Listing Agent | Rory Vanucchi | |
Special listing conditions | Flood Zone,Survey Available | |
Virtual Tour URL | https://my.matterport.com/show/?m=vSuA3BDeiWn&mls=1 | |
School Information | ||
Elementary School | Harbordale | |
Middle School | Sunrise | |
High School | Fort Lauderdale | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Apr 15, 2024 | |
Listing Last Modified | Oct 31, 2024 | |
Tax ID | 504212150100 | |
Tax Year | 2023 | |
Tax Annual Amount | 35561 | |
MLS Area | 3280 | |
MLS # | F10434485 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.