View on map Contact us about this listing
5 Beds
6 Full baths
7,583 SqFt
Active
Call for Offers! Final acceptance Date 10/31/2024. Magnificent Luxury Estate in Guard Gated Community, previously leased by Inter-Miami FC Club - Lionel Messi and Luis Suarez. The Enclave at Coral Ridge C-Club is in the heart of renowned Robert Trent Jones Golf Course! A true lifetime achievement of inspiration, unparalleled skills, refined finishes and elegant design makes this custom home the ultimate in luxury indoor/outdoor living, with amazing fairway views for those who demand only the best. Marble on driveway, sidewalks (6 feet), covered patio and pool deck, Porte Cochere, Glass Showroom Garage (A/C), smart oversized one level (up to 19') estate of 5 Beds + Office | 6 Baths + 1 Half Bath | 4CG + 1 Golf Cart | Media/Club room w/bar & cabana bath| Oversized corner lot 26K+ SF.
Property Details | ||
---|---|---|
Price | $13,100,000 | |
Bedrooms | 5 | |
Full Baths | 6 | |
Half Baths | 1 | |
Lot Size Area | 26574 | |
Property Type | Residential | |
Features | First Floor Entry | |
Exterior Features | Exterior Lighting,Exterior Lights,Fence,High Impact Doors,Patio | |
Year Built | 2020 | |
View | Garden View,Golf View,Pool Area View | |
Roof | Flat Roof With Facade Front | |
Heating | Central Heat,Electric Heat | |
Lot Description | 1/2 To Less Than 3/4 Acre Lot | |
Pool features | Below Ground Pool,Hot Tub,Salt Chlorination | |
Parking Description | Driveway | |
Garage spaces | 4 | |
Association Name | Homeowners | |
Association Fee | 1050 | |
Additional Rooms | Great Room,Media Room,Utility Room/Laundry | |
Geographic Data | ||
Directions | Federal Highway to Guard House entry. | |
County | Broward County | |
Latitude | 26.179363 | |
Longitude | -80.115011 | |
Market Area | 3250 | |
Address Information | ||
Address | 4041 Country Club Lane, Fort Lauderdale, FL 33308 | |
Postal Code | 33308 | |
City | Fort Lauderdale | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX First | |
Listing Agent | Nick Ndoja | |
Virtual Tour URL | https://drive.google.com/file/d/1Jtjy9fJOki2OYoRTjSajB-KjuKAEjlW7/view?usp=drive_link | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Apr 25, 2024 | |
Listing Last Modified | Nov 19, 2024 | |
Tax ID | 494224230140 | |
Tax Year | 2023 | |
Tax Annual Amount | 124285 | |
MLS Area | 3250 | |
MLS # | F10436238 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.