View on map Contact us about this listing
7 Beds
8 Full baths
9,500 SqFt
Active
Discover epitome of South Florida's waterfront lifestyle. Stunning, new modern masterpiece located on rare 200' linear feet of deep water, accommodates 50 meter super-yacht & iwater toys. Custom designed 3-story home jas state-of-the-art smart home tech & latest fashion trends in home interior design & amenities. Third floor entertainment area offers mesmerizing views of Intracoastal Gateway & Yacht Capital of the World & Fort Lauderdale's glistening sky-line. Prestigious Harbor Beach has wide, deep waterways, gated 24/7 police patrols private ocean beach. New home & 100' wf $27 million plus guest house & 100' wf $10 million And 100"Included with the new home on 100' of waterfront ($27) Mil is adjacent guest residence with its own pool plus an additional 100' of waterfront ($10 Mil)
Property Details | ||
---|---|---|
Price | $37,000,000 | |
Bedrooms | 7 | |
Full Baths | 8 | |
Half Baths | 1 | |
Lot Size | 200’ x 130’ | |
Lot Size Area | 26000 | |
Property Type | Residential | |
Features | First Floor Entry,Kitchen Island,Elevator,Fireplace,Wet Bar | |
Exterior Features | High Impact Doors | |
Year Built | 2024 | |
View | Canal,Water View | |
Roof | Other Roof | |
Waterfront | Canal Front,Canal Width 121 Feet Or More,No Fixed Bridges,Ocean Access | |
Heating | Heat Pump/Reverse Cycle | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Pool features | Below Ground Pool,Heated | |
Parking Description | Circular Drive | |
Garage spaces | 8 | |
Association Name | Homeowners | |
Association Fee | 250 | |
Additional Rooms | Den/Library/Office,Separate Guest/In-Law Quarters,Guest House,Maid/In-Law Quarters | |
Geographic Data | ||
County | Broward County | |
Latitude | 26.109604 | |
Longitude | -80.117124 | |
Market Area | 3170 | |
Address Information | ||
Address | 8 Isla Bahia Dr, Fort Lauderdale, FL 33316 | |
Postal Code | 33316 | |
City | Fort Lauderdale | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Fidelity Real Estate LLC | |
Listing Agent | James Morlock | |
Special listing conditions | Home Warranty | |
Virtual Tour URL | https://www.propertypanorama.com/8-Isla-Bahia-Dr-Fort-Lauderdale-FL-33316/unbranded | |
MLS Information | ||
MLS Status | Active | |
Listing Date | May 18, 2024 | |
Listing Last Modified | Nov 16, 2024 | |
Tax ID | 504213160530 | |
Tax Year | 2024 | |
Tax Annual Amount | 20000 | |
MLS Area | 3170 | |
MLS # | F10442604 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.