View on map Contact us about this listing
5 Beds
5 Full baths
5,012 SqFt
Active
No expense spared! Designer-decorated 2023 built waterfront masterpiece w/ brand new seawall. Magnificent backlit marble builtin right as you enter. Custom floating stairs, high end light fixtures, Elevator, beverage center w/ 4 SubZero fridge drawers, whole house generator, impact windows & doors. MIELE kitchen appliances including 2 dishwashers & full sized SubZero Wine Fridge in custom wet bar. Downstairs bedroom converted to home theater. Primary bedroom has built-in office in sitting area. Primary bathroom features separate shower & freestanding tub. All bedrooms have walk in closets w/ custom built ins. 48X48 Italian Porcelain floors w/ French Oak wood in bedrooms. Outdoor Kitchen, 40X14 salt water heated pool w/ Champagne Spa. Sandblasted marble driveway and patio. NO FIXED BRIDGES
Property Details | ||
---|---|---|
Price | $5,999,999 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Half Baths | 1 | |
Lot Size | 8295 | |
Lot Size Area | 8295 | |
Property Type | Residential | |
Features | Built-Ins,Closet Cabinetry,Kitchen Island,Elevator,Pantry,Volume Ceilings,Wet Bar | |
Exterior Features | Barbecue,Built-In Grill,Exterior Lighting,High Impact Doors | |
Year Built | 2023 | |
Subdivision | Boca Harbour | |
View | Canal,Pool Area View | |
Roof | Flat Tile Roof | |
Waterfront | Canal Width 1-80 Feet,No Fixed Bridges,Ocean Access,Seawall | |
Heating | Central Heat | |
Lot Description | Less Than 1/4 Acre Lot | |
Pool features | Below Ground Pool | |
Parking Description | Circular Drive,Driveway | |
Garage spaces | 3 | |
Association Name | None | |
Additional Rooms | Den/Library/Office,Utility Room/Laundry | |
Geographic Data | ||
County | Palm Beach County | |
Latitude | 26.41195 | |
Longitude | -80.072486 | |
Market Area | 4180 | |
Address Information | ||
Address | 785 NE 70th St, Boca Raton, FL 33487 | |
Postal Code | 33487 | |
City | Boca Raton | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | EXP Realty LLC | |
Listing Agent | Andy Mandel | |
Special listing conditions | As Is | |
Virtual Tour URL | https://www.propertypanorama.com/785-NE-70th-St-Boca-Raton-FL-33487/unbranded | |
School Information | ||
Middle School | Boca Raton Community | |
High School | Boca Raton Community | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 15, 2024 | |
Listing Last Modified | Dec 4, 2024 | |
Tax ID | 06434632040040080 | |
Tax Year | 2023 | |
Tax Annual Amount | 59566 | |
MLS Area | 4180 | |
MLS # | F10447604 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.