View on map Contact us about this listing
6 Beds
8 Full baths
15,303 SqFt
Active
110 Churchill Way is a luxurious waterfront estate offering a luxurious living experience. This exclusive property is located on a coveted island in Palm Beach County and boasts 250 linear feet of waterfront, providing breathtaking views of the Intracoastal Waterway. The estate spans over 15,303 square feet of living space and includes 6 bedrooms and 8 full bathrooms. It features three state-of-the-art kitchens, a movie theater, a fitness room, a cigar lounge, a private salon, and six distinct bar areas. Outdoor amenities include a majestic pool area with fire bowls, a covered pavilion, a grand gazebo, and a fully equipped summer kitchen. The property also comes with exclusive membership to the Eau Palm Beach Resort & Spa, enhancing its resort-style living appeal.
Property Details | ||
---|---|---|
Price | $23,950,000 | |
Bedrooms | 6 | |
Full Baths | 8 | |
Half Baths | 1 | |
Lot Size | 1/2 to < 1 Acre | |
Lot Size Area | 32285 | |
Property Type | Residential | |
Features | Closet Cabinetry,Elevator,Fireplace,Foyer Entry,Fireplace-Decorative,Pantry,Wet Bar | |
Exterior Features | Built-In Grill,Deck,Exterior Lighting,Exterior Lights,Fence,Open Balcony,Open Porch,Outdoor Shower | |
Year Built | 2021 | |
View | Canal,Intracoastal View,Lake | |
Roof | Other Roof | |
Waterfront | Bay Front,Intracoastal Front,Lake Access,No Fixed Bridges | |
Heating | Central Heat,Electric Heat | |
Lot Description | Other Lot Description | |
Pool features | Private Pool | |
Parking Description | Driveway | |
Garage spaces | 5 | |
Association Name | Homeowners | |
Association Fee | 292 | |
Additional Rooms | Atrium,Den/Library/Office,Great Room,Media Room,Utility Room/Laundry | |
Geographic Data | ||
County | Palm Beach County | |
Latitude | 26.567949 | |
Longitude | -80.044125 | |
Market Area | 4110 | |
Address Information | ||
Address | 110 Churchill Way, Manalapan, FL 33462 | |
Postal Code | 33462 | |
City | Manalapan | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Real Broker, LLC | |
Listing Agent | Mercedes Foster | |
Virtual Tour URL | http://www.viewshoot.com/tour/MLS/110ChurchillWay_Manalapan_FL_33462_459_383316.html | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 29, 2024 | |
Listing Last Modified | Dec 21, 2024 | |
Tax ID | 42434510250000020 | |
Tax Year | 2023 | |
Tax Annual Amount | 214217 | |
MLS Area | 4110 | |
MLS # | F10452179 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.