View on map Contact us about this listing
7 Beds
6 Full baths
5,765 SqFt
Active
Luxurious three story waterfront estate newly constructed in Lauderdale Harbors. Envisioned by the renowned architect Robert Tuthill and erected in partnership with esteemed builder Jeff Hendricks, this ultra modern residence provides plenty of convertible living space. Seamless flow of indoor and outdoor entertainment environments makes transitioning guests simple. Appreciate the aesthetic 360-degree views of downtown Fort Lauderdale and the Intracoastal Waterways from the wrap around third floor balcony. Sited along deep water and on a wide canal with no fixed bridges, boaters can access open ocean in just 5 minutes. Close proximity to the airport, fine dining, Lauderdale Yacht Club, and the beach. Other features include: 6/7 bedrooms, resort style pool, loggia, and large
Property Details | ||
---|---|---|
Price | $9,150,000 | |
Bedrooms | 7 | |
Full Baths | 6 | |
Half Baths | 2 | |
Lot Size | 7700 | |
Lot Size Area | 7700 | |
Property Type | Residential | |
Features | Built-Ins,Kitchen Island,Elevator,Foyer Entry,Pantry,Volume Ceilings,Walk-In Closets | |
Exterior Features | Built-In Grill,Exterior Lighting,High Impact Doors,Private Rooftop Terrace | |
Year Built | 2024 | |
View | Canal,Intracoastal View,Other View | |
Roof | Concrete Roof,Flat Roof With Facade Front | |
Waterfront | Canal Front,Canal Width 121 Feet Or More | |
Heating | Central Heat,Electric Heat | |
Lot Description | Less Than 1/4 Acre Lot | |
Pool features | Below Ground Pool | |
Parking Description | Driveway,Pavers | |
Garage spaces | 2 | |
Association Name | None | |
Additional Rooms | Den/Library/Office,Family Room,Recreation Room | |
Geographic Data | ||
Directions | Travel along Cordova Road turning East on SE 13th Street to access SE 14th Street cul de sac. | |
County | Broward County | |
Latitude | 26.104807 | |
Longitude | -80.124312 | |
Market Area | 3600 | |
Address Information | ||
Address | 1637 SE 14th St, Fort Lauderdale, FL 33316 | |
Postal Code | 33316 | |
City | Fort Lauderdale | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Douglas Elliman | |
Listing Agent | Marc Brandt | |
Special listing conditions | Survey Available | |
Virtual Tour URL | https://www.propertypanorama.com/1637-SE-14th-St-Fort-Lauderdale-FL-33316/unbranded | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 9, 2024 | |
Listing Last Modified | Oct 16, 2024 | |
Tax ID | 504214080160 | |
Tax Year | 2022 | |
Tax Annual Amount | 29537 | |
MLS Area | 3600 | |
MLS # | F10455544 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.