View on map Contact us about this listing
4 Beds
5 Full baths
5,550 SqFt
Active
Bay Colony: Fort Laud Premier 24 Hour Armed Gated Community | 5-Minute Drive to Pine Crest School | 0.30± Acres on Non-Traffic Cul-De-Sac Circle | Yachtsmen: 140± Ft No Fixed Bridge Deepwater Fits Multiple Watercraft | Wide Cap Batter Pile Seawall | 8 Ft Wide Wrap Concrete Dock has Water & Power | 32 Ft Heated Pool with Spa | 3-Car Garage with Interlock Flooring | Ample Yard For Playground & Pets | Hurricane Impact Glass | Covered Loggia with Summer Kitchen | Major Retrofit 2022 Blends Modern & Traditional | Can Be Purchased Fully Furnished | Great Rm: Two Story Entry | 22± Ft Ceiling | Walls of Glass | Fireplace | Marble Floors | Kitchen: 10± Ft Ceiling | 6-Burner Viking Gas Cooking | Upper Level Primary BR: 9± Ft Ceilings | Private Terrace | Fireplace | Two Full Baths & Office
Property Details | ||
---|---|---|
Price | $7,900,000 | |
Bedrooms | 4 | |
Full Baths | 5 | |
Half Baths | 1 | |
Lot Size | 140' Water | |
Lot Size Area | 13162 | |
Property Type | Residential | |
Features | Built-Ins,Kitchen Island,Fireplace,Volume Ceilings | |
Exterior Features | Barbecue,Built-In Grill,Exterior Lighting,Fence | |
Year Built | 2000 | |
Subdivision | BAY COLONY | |
View | Canal,Water View | |
Roof | Curved/S-Tile Roof | |
Waterfront | No Fixed Bridges,Ocean Access | |
Heating | Central Heat,Electric Heat | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Pool features | Below Ground Pool,Heated | |
Parking Description | Covered Parking,Driveway | |
Garage spaces | 3 | |
Association Name | Homeowners | |
Association Fee | 667 | |
Additional Rooms | Den/Library/Office,Family Room,Great Room,Media Room,Utility Room/Laundry | |
Geographic Data | ||
County | Broward County | |
Latitude | 26.205637 | |
Longitude | -80.103424 | |
Market Area | 3240 | |
Address Information | ||
Address | 41 Compass Lane, Fort Lauderdale, FL 33308 | |
Postal Code | 33308 | |
City | Fort Lauderdale | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Florida Luxurious Properties | |
Listing Agent | Rory Vanucchi | |
Special listing conditions | Flood Zone,Survey Available | |
Virtual Tour URL | https://my.matterport.com/show/?m=cWmF4pn5fjK&mls=1 | |
School Information | ||
Elementary School | Mcnab | |
Middle School | Pompano Beach | |
High School | Northeast | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 15, 2024 | |
Listing Last Modified | Nov 7, 2024 | |
Tax ID | 494307080861 | |
Tax Year | 2023 | |
Tax Annual Amount | 62503 | |
MLS Area | 3240 | |
MLS # | F10455316 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.