View on map Contact us about this listing
4 Beds
5 Full baths
5,850 SqFt
Active
Welcome to an unparalleled masterpiece of luxury living, nestled on 72 feet of pristine waterfront in Pompano Beach. This immaculate, newly constructed 2023 estate is a testament to modern elegance. Built with full concrete construction & solid concrete slab roof, this four-story marvel offers 5,850 square feet of opulent living space designed for those who demand nothing but the best. Wolf appliances, custom marble countertops & italian cabinets. Advanced whole house sound system in every room & surveillance system (URC). Massive pool with deep water access. 2 outdoor kitchens, one pool level one on 3rd floor terrace. Expansive master bedroom suite. 4th floor sun terrace look out. Impact windows throughout. Vaulted entrance spanning 3 floors. Welcome home to the elegant buyer!
Property Details | ||
---|---|---|
Price | $5,580,000 | |
Bedrooms | 4 | |
Full Baths | 5 | |
Property Type | Residential | |
Features | First Floor Entry,Kitchen Island | |
Exterior Features | Barbecue,Built-In Grill,Deck | |
Year Built | 2023 | |
View | Canal | |
Roof | Concrete Roof | |
Waterfront | Canal Width 1-80 Feet | |
Heating | Central Heat | |
Lot Description | Less Than 1/4 Acre Lot | |
Pool features | Automatic Chlorination,Below Ground Pool,Gunite,Heated,Hot Tub | |
Parking Description | Circular Drive | |
Garage spaces | 2 | |
Association Name | None | |
Additional Rooms | Other | |
Geographic Data | ||
Directions | Use GPS - Atlantic BLV to Federal HWY south, left on SE 9th ST, eft on SE 10th ct - destination is at the end on your right. | |
County | Broward County | |
Latitude | 26.217059 | |
Longitude | -80.09993 | |
Market Area | 3234 | |
Address Information | ||
Address | 2616 SE 10th CT, Pompano Beach, FL 33062 | |
Postal Code | 33062 | |
City | Pompano Beach | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | LoKation | |
Listing Agent | Matthew Adams | |
Virtual Tour URL | https://www.propertypanorama.com/2616-SE-10th-CT-Pompano-Beach-FL-33064/unbranded | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 17, 2024 | |
Listing Last Modified | Nov 17, 2024 | |
Tax ID | 494306140570 | |
Tax Year | 2023 | |
Tax Annual Amount | 12211 | |
MLS Area | 3234 | |
MLS # | F10456832 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.