View on map Contact us about this listing
5 Beds
5 Full baths
5,974 SqFt
Active
Luxury redefined in this New Construction waterfront retreat. Every detail has been curated to deliver an elevated lifestyle. Contemporary design & architecture accentuated by vol ceilings & walls of glass illuminate the open concept flr plan. The custom kitchen complete w/a lrg center island ideal for entertaining along w/upgraded appliances, a gas cooktop, double ovens & wine tower for the avid collector. Work from home in the designated home office or escape to the intimate waterside club room complete w/a wet bar. Ascend to the 2nd flr w/a loft area, laundry rm & waterside balconies. The primary suite offers 2 lrg walk-in closets, 2 water closets & oversized wet rm. Outside the lrg lanai & summer kitchen overlooks the pool, concrete dock & waterway for boating. Sq Ft from developer
Property Details | ||
---|---|---|
Price | $6,500,000 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Half Baths | 1 | |
Lot Size | 85x110 | |
Lot Size Area | 9360 | |
Property Type | Residential | |
Features | Kitchen Island,Elevator,Laundry Tub,Pantry,Volume Ceilings,Walk-In Closets,Wet Bar | |
Exterior Features | Built-In Grill,Exterior Lighting,Fence,High Impact Doors,Open Balcony,Patio | |
Year Built | 2026 | |
Subdivision | The Landings | |
View | Pool Area View,Water View | |
Roof | Other Roof | |
Waterfront | Canal Width 81-120 Feet,No Fixed Bridges,Ocean Access,Seawall | |
Heating | Zoned Heat | |
Lot Description | East Of Us 1 | |
Pool features | Heated,Salt Chlorination | |
Parking Description | Pavers | |
Garage spaces | 3 | |
Association Name | None | |
Additional Rooms | Den/Library/Office,Loft,Recreation Room,Utility Room/Laundry | |
Geographic Data | ||
Directions | GPS | |
County | Broward County | |
Latitude | 26.201247 | |
Longitude | -80.104381 | |
Market Area | 3240 | |
Address Information | ||
Address | 3110 NE 59th St, Fort Lauderdale, FL 33308 | |
Postal Code | 33308 | |
City | Fort Lauderdale | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Compass Florida, LLC | |
Listing Agent | Peter Barkin | |
Virtual Tour URL | https://www.propertypanorama.com/3110-NE-59th-St-Fort-Lauderdale-FL-33308/unbranded | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Sep 16, 2024 | |
Listing Last Modified | Nov 24, 2024 | |
Tax ID | 494307070060 | |
Tax Year | 2023 | |
Tax Annual Amount | 21892 | |
MLS Area | 3240 | |
MLS # | F10460044 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.