View on map Contact us about this listing
6 Beds
8 Full baths
19,666 SqFt
Active
Commanding a premier Oceanfront 1.5-acre parcel, this magnificently scaled Modern Masterpiece spans 172ft on the Atlantic & 172ft on the Intracoastal w/a 50-ft dock. A minimalist aesthetic & natural materials define the monumental, newly constructed 3-story marvel. Soaring dbl-height Entry framed by dramatic waterfalls opens to dbl-height Foyer w/sweeping ocean views. Full slab Limestone & wide-plank Oak floors set the stage; exterior glass walls & Nano doors invite abundant light. A dedicated oceanfront Wellness wing, 2 Pools (indoor & outdoor), Primary suites on 2 levels, Entertaining & Chef’s production Kitchens, Lutron & Sonos systems, extensive Staff Qtrs & 16-car ground-flr Parking give new meaning to true luxury. An incomparable Estate designed for the world’s most discerning buyer.
Property Details | ||
---|---|---|
Price | $79,000,000 | |
Bedrooms | 6 | |
Full Baths | 8 | |
Half Baths | 5 | |
Lot Size | 65676 | |
Lot Size Area | 65676 | |
Property Type | Residential | |
Features | First Floor Entry,Bar,Built-Ins,Closet Cabinetry,Elevator,Foyer Entry | |
Exterior Features | High Impact Doors,Patio | |
Year Built | 2024 | |
View | Intracoastal View,Direct Ocean | |
Roof | Metal Roof | |
Waterfront | Intracoastal Front,Ocean Front | |
Heating | Central Heat,Zoned Heat | |
Lot Description | 1 To Less Than 2 Acre Lot | |
Pool features | Below Ground Pool,Heated,Hot Tub,Indoor | |
Parking Description | Circular Drive,Golf Cart Parking,Rv/Boat Parking | |
Garage spaces | 16 | |
Association Name | None | |
Additional Rooms | Den/Library/Office,Family Room,Florida Room,Garage Apartment,Glassed Porch,Great Room,Recreation Room,Utility Room/Laundry | |
Geographic Data | ||
County | Palm Beach County | |
Latitude | 26.56243 | |
Longitude | -80.040877 | |
Market Area | 4110 | |
Address Information | ||
Address | 1460 S Ocean Blvd, Manalapan, FL 33462 | |
Postal Code | 33462 | |
City | Manalapan | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Brown Harris Stevens | |
Listing Agent | Toni Schrager | |
Special listing conditions | As Is | |
Virtual Tour URL | https://youtu.be/GMBdGdACBPE | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Sep 12, 2024 | |
Listing Last Modified | Nov 20, 2024 | |
Tax ID | 42434510010000121 | |
Tax Year | 2023 | |
Tax Annual Amount | 294223 | |
MLS Area | 4110 | |
MLS # | F10461153 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.