View on map Contact us about this listing
4 Beds
4 Full baths
4,420 SqFt
Pending
100-FT DEEPWATER ON APPROX 100 FT WIDE CANAL | 0.275± ACRES |CHARTS SHOW 9-10 FT CANAL DRAFT WITH TURN BASIN | 110 POWER & WATER TO DOCK | STREET HAS UNDERGROUND UTILITIES INCLUDING NATURAL GAS | IMPACT GLASS & ADDITONAL SHUTTERS FOR DOUBLE PROTECTION | ENTIRE HOUSE NAT GAS GENERATOR | SALTWATER POOL IS GAS HEATED | WIDE CAP SEAWALL WITH BATTER PILES | SUMMER KITCHEN WITH WET BAR & ELECTRIC | TWO STORY GREAT ROOM WITH FIREPLACE & ART NICHES | WET BAR WITH CHILLED WINE STORAGE | LOFT AREA FOR GYM OR OFFICE | MARBLE & WOOD FLOORS | PRIMARY BR: GROUND FLOOR WITH WOOD FLOORS | PRIMARY BATH: MARBLE & SPA BATH | ISLAND KITCHEN: TRANSOM WINDOWS & TWO SINKS & BASSWOOD CABINETS | 3-CAR GARAGE | GAS COOKING & RECIRCULATING HOT WATER HEATER | TERMITE POLICY | TUTHILL ARCHITECTURE
Property Details | ||
---|---|---|
Price | $4,995,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Lot Size | 100X120 | |
Lot Size Area | 12000 | |
Property Type | Residential | |
Features | Kitchen Island,Fireplace,Volume Ceilings | |
Exterior Features | Built-In Grill,Exterior Lighting,Patio,Storm/Security Shutters | |
Year Built | 2001 | |
View | Canal | |
Roof | Curved/S-Tile Roof | |
Waterfront | Navigable,No Fixed Bridges,Ocean Access | |
Heating | Central Heat,Electric Heat | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Pool features | Heated | |
Parking Description | Driveway | |
Garage spaces | 3 | |
Association Name | None | |
Additional Rooms | Family Room,Great Room,Utility Room/Laundry | |
Geographic Data | ||
Directions | NORTH LAS OLAS ISLES BETWEEN NURMI DRIVE & SEVEN ISLES DRIVE | |
County | Broward County | |
Latitude | 26.124734 | |
Longitude | -80.116573 | |
Market Area | 3280 | |
Address Information | ||
Address | 116 Royal Palm Drive, Fort Lauderdale, FL 33301 | |
Postal Code | 33301 | |
City | Fort Lauderdale | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Florida Luxurious Properties | |
Listing Agent | Rory Vanucchi | |
Special listing conditions | Flood Zone,Survey Available | |
Virtual Tour URL | https://my.matterport.com/show/?m=fGvnp7BTjBQ | |
School Information | ||
Elementary School | Harbordale | |
Middle School | Sunrise | |
High School | Fort Lauderdale | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Sep 27, 2024 | |
Listing Last Modified | Dec 11, 2024 | |
Tax ID | 504201090420 | |
Tax Year | 2023 | |
Tax Annual Amount | 35302 | |
MLS Area | 3280 | |
MLS # | F10463611 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.