View on map Contact us about this listing
4 Beds
4 Full baths
5,677 SqFt
Active
Luxurious French Tudor estate in Southfields, a short golf cart ride to equestrian venues. Completely renovated estate with 6,600 sq ft driveway with fountain. Grand entrance with pillars with white marble. New hurricane doors, windows, gutters and irrigation systems. Whole house Generac generator. Open floor plan, 30 ft vaulted ceilings for endless views of Polo fields. OMEGA Kitchen, waterfall marble island, built in Thermador appliances. Features 4 bedrooms, 4.5 fully remodeled baths, and 5 car garage. Presidential wood paneled office with fireplace. Oversized saltwater heated pool. Fully paved 3500 sq ft. pool deck with seating for 20. Full Outdoor Kitchen, steel shed, full size Pickle Ball Court. Smart home, Audio Video System, Alarm, Sonos surround sound, and much more!
Property Details | ||
---|---|---|
Price | $5,790,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Lot Size | 1.21acres | |
Lot Size Area | 52708 | |
Property Type | Residential | |
Features | First Floor Entry,Kitchen Island,Fireplace,Foyer Entry,Pantry,Volume Ceilings,Walk-In Closets | |
Exterior Features | Barbecue,Exterior Lights,Fence,Fruit Trees,Shed,Tennis Court | |
Year Built | 1997 | |
Subdivision | Southfields | |
View | Garden View,Other View | |
Roof | Metal Roof,Other Roof | |
Heating | Central Heat,Electric Heat | |
Lot Description | 1 To Less Than 2 Acre Lot,Cul-De-Sac Lot,Oversized Lot | |
Pool features | Below Ground Pool,Equipment Stays,Heated,Other,Salt Chlorination | |
Parking Description | Circular Drive,Pavers | |
Garage spaces | 5 | |
Association Name | Homeowners | |
Association Fee | 357 | |
Additional Rooms | Family Room,Great Room,Utility Room/Laundry | |
Geographic Data | ||
Directions | Follow S Shore Blvd to Southfields Road. Head East on Southfields road towards Champion Polo Club. Make a right on Fieldview Way. Follow to home, property will be on your left. | |
County | Palm Beach County | |
Latitude | 26.624076 | |
Longitude | -80.259802 | |
Market Area | 5520 | |
Address Information | ||
Address | 3900 Fieldview Way, Wellington, FL 33414 | |
Postal Code | 33414 | |
City | Wellington | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | One Sotheby's Int'l Realty | |
Listing Agent | Chad Bishop | |
Special listing conditions | As Is | |
Virtual Tour URL | https://vimeo.com/1018734022?share=copy | |
School Information | ||
Elementary School | New Horizons | |
Middle School | Polo Park | |
High School | Wellington | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 7, 2024 | |
Listing Last Modified | Dec 7, 2024 | |
Tax ID | 73414421040000500 | |
Tax Year | 2023 | |
Tax Annual Amount | 23728 | |
MLS Area | 5520 | |
MLS # | F10464729 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.