View on map Contact us about this listing
3 Beds
3 Full baths
4,512 SqFt
Active
This pristine private luxury resort style property and residence includes designs by D'Asign Source provides ultimate privacy while exposing the surrounding majestic waters. Avid boaters will appreciate this dockage for multiple large boats, plus onsite boat ramp and lift. Marked features of this Estate include infinity pool, jacuzzi, and saltwater pond overlooking the bay, manicured lawns with irrigation, tropical landscaping, paver brick driveway, detached 2 car garage, undercover parking, separate multipurpose CBS building, outdoor porches and entertainment areas, full home generator, home security system, advanced stereo system. This custom designed concrete Residence consists of two buildings attached by large open covered breezeway and sleeping quarters located in separate building.
Property Details | ||
---|---|---|
Price | $10,900,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Lot Size Area | 36360 | |
Property Type | Residential | |
Features | First Floor Entry,Second Floor Entry,Bar,Fireplace,Vaulted Ceilings,Walk-In Closets,Wet Bar | |
Exterior Features | Electric Shutters,Extra Building/Shed,Fence,Fruit Trees,High Impact Doors,Open Balcony,Open Porch | |
Year Built | 1981 | |
View | Bay | |
Roof | Metal Roof | |
Waterfront | Bay Front | |
Heating | Central Heat | |
Lot Description | Less Than 1/4 Acre Lot | |
Pool features | Hot Tub,Other,Private Pool | |
Parking Description | Covered Parking,Pavers,Rv/Boat Parking | |
Garage spaces | 2 | |
Association Name | None | |
Additional Rooms | Den/Library/Office,Garage Converted,Separate Guest/In-Law Quarters,Maid/In-Law Quarters,Other,Recreation Room,Storage Room,Workshop | |
Geographic Data | ||
County | Monroe County | |
Latitude | 24.862263 | |
Longitude | -80.720979 | |
Market Area | 5940 | |
Address Information | ||
Address | 170 Sapodilla Dr, Islamorada, FL 33036 | |
Postal Code | 33036 | |
City | Islamorada | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Langley Knight Gardner Islamor | |
Listing Agent | Patricia Lindback | |
Special listing conditions | As Is | |
Virtual Tour URL | https://www.propertypanorama.com/170-Sapodilla-Dr-Islamorada-FL-33036/unbranded | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 18, 2024 | |
Listing Last Modified | Oct 19, 2024 | |
Tax ID | 00394240000000 | |
Tax Year | 2023 | |
Tax Annual Amount | 17502 | |
MLS Area | 5940 | |
MLS # | F10467199 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.