View on map Contact us about this listing
5 Beds
7 Full baths
7,750 SqFt
Active
Discover the epitome of waterfront living at 978 Dogwood Dr, Delray Beach. This stunning point-lot estate offers over 250 feet of water frontage, complemented by timeless charm and modern conveniences. With an open layout and soaring ceilings, the home features 5 bedrooms and 9 baths, each with an en suite. Enjoy water views from every room and dual master suites—one on the first floor and one upstairs. An entertainer’s and boater’s dream, it accommodates a 125-foot boat with direct Intracoastal access and a walk-in wine room for connoisseurs. Solid concrete construction with a concrete subfloor on the second level ensures lasting durability. The coveted southern exposure enhances natural light and outdoor living. Located in Tropic Isle, this is luxury waterfront living at its finest.
Property Details | ||
---|---|---|
Price | $8,900,000 | |
Bedrooms | 5 | |
Full Baths | 7 | |
Half Baths | 2 | |
Lot Size Area | 17254 | |
Property Type | Residential | |
Features | First Floor Entry,Kitchen Island | |
Exterior Features | Barbecue,Deck,Exterior Lighting,Open Balcony,Patio,Wrap-Around Balcony | |
Year Built | 2000 | |
View | Intracoastal View | |
Roof | Concrete Roof | |
Waterfront | Intracoastal Front,Point Lot | |
Heating | Central Heat | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Pool features | Below Ground Pool,Heated | |
Parking Description | Driveway,Golf Cart Parking | |
Garage spaces | 4 | |
Association Name | None | |
Additional Rooms | Attic,Den/Library/Office,Family Room,Great Room | |
Geographic Data | ||
County | Palm Beach County | |
Latitude | 26.431958 | |
Longitude | -80.065336 | |
Market Area | 4230 | |
Address Information | ||
Address | 978 Dogwood Dr, Delray Beach, FL 33483 | |
Postal Code | 33483 | |
City | Delray Beach | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Serhant | |
Listing Agent | Guy Mancini | |
Special listing conditions | Flood Zone | |
Virtual Tour URL | https://www.propertypanorama.com/978-Dogwood-Dr-Delray-Beach-FL-33483/unbranded | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 23, 2024 | |
Listing Last Modified | Nov 19, 2024 | |
Tax ID | 12434628030002450 | |
Tax Year | 2023 | |
Tax Annual Amount | 53267 | |
MLS Area | 4230 | |
MLS # | F10467100 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.