View on map Contact us about this listing
4 Beds
5 Full baths
4,754 SqFt
Active
HIGHTLIGHTS: DIRECT INTRACOASTAL VIEWS FROM SEVERAL ROOMS & EXTERIOR | SOLID CONCRETE CONSTRUCTION | IMPACT GLASS | 48K GENERATOR | ELEVATOR TO ALL 3-LEVELS | 50± FT HEATED POOL | SHORT WALK TO THE BEACH. YACHTSMEN: 135± DEEPWATER FRONTAGE | FITS 80-90± FT YACHT AT CANAL TURN|BOAT LIFT. LIVING AREAS: FLOOR-TO-CEILING ACCORDIAN STYLE IMPACT GLASS DOORS | MARBLE FLOORS | INTRACOASTAL VIEWS | CABANA BATH. KITCHEN: PANTRY STORAGE | 14± FT ISLAND TOP WITH IRIDESCENT LEMURIAN BLUE GRANITE | OPENS TO COVERED OUTDOOR DINING & PATIO. PRIMARY BEDROOM SUITE: 2ND LEVEL HAS DIRECT INTRACOASTAL VIEWS | LARGE COVERED TERRACE | UPPER LIVING & SITTING AREA. 2ND LEVEL: 3 BEDROOM SUITES | LIVING MEDIA AREA | PRIMARY BEDROOM | PORCELANOSA TILED DESIGNER BATHROOMS. 3RD LEVEL: CONCRETE ROOF|COMPOSITE DECK
Property Details | ||
---|---|---|
Price | $5,500,000 | |
Bedrooms | 4 | |
Full Baths | 5 | |
Lot Size | 135 Ft Seawall | |
Lot Size Area | 8863 | |
Property Type | Residential | |
Features | First Floor Entry,Built-Ins,Elevator,Walk-In Closets | |
Exterior Features | Exterior Lighting,High Impact Doors,Patio,Privacy Wall,Private Rooftop Terrace | |
Year Built | 2018 | |
Subdivision | BERMUDA RIVIERA | |
View | Canal,Intracoastal View | |
Roof | Concrete Roof | |
Waterfront | No Fixed Bridges,Ocean Access | |
Heating | Central Heat,Electric Heat | |
Lot Description | Less Than 1/4 Acre Lot | |
Pool features | Heated | |
Parking Description | Driveway | |
Garage spaces | 2 | |
Association Name | Homeowners | |
Association Fee | 150 | |
Additional Rooms | Den/Library/Office,Family Room,Storage Room,Utility Room/Laundry | |
Geographic Data | ||
Directions | A1A TO NE 40TH STREET TRAFFIC LIGHT, WEST TO 34TH AVE, SOUTH 1-BLOCK TO 39TH STREET, EAST TO HOME. | |
County | Broward County | |
Latitude | 26.175348 | |
Longitude | -80.102013 | |
Market Area | 3150 | |
Address Information | ||
Address | 3300 NE 39th Street, Fort Lauderdale, FL 33308 | |
Postal Code | 33308 | |
City | Fort Lauderdale | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Florida Luxurious Properties | |
Listing Agent | Rory Vanucchi | |
Special listing conditions | Flood Zone | |
Virtual Tour URL | https://my.matterport.com/show/?m=W5coaSUUHCR | |
School Information | ||
Elementary School | Bayview | |
Middle School | Sunrise | |
High School | Fort Lauderdale | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 21, 2024 | |
Listing Last Modified | Nov 19, 2024 | |
Tax ID | 494319040440 | |
Tax Year | 2023 | |
Tax Annual Amount | 57040 | |
MLS Area | 3150 | |
MLS # | F10467952 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.