View on map Contact us about this listing
9 Beds
10 Full baths
10,000 SqFt
Active
DIRECT-INTRACOASTAL ULTRA-HIGH-END INVESTMENT & DEVELOPMENT OPPORTUNITY at L A N D VALUE * * * It's ALL ABOUT THE VIEW * * * Dream Homes can be Built, but you cannot create View_Top Fl Architect: "This 2617 AQUA VISTA LOT has the BEST PANORAMIC INTRACOASTAL VIEW spot in the Center of the Wide Intracoastal Water Triangle"" Las Olas Isles most EXCLUSIVE AQUA VISTA NEIGHBORHOOD_24/7 SECURITY PATROLLED_ULTIMATE PRIVACY VERY RARE DIRECT-INTRACOASTAL NO-WAKE-NO-MOORING ZONE_Direct Easy Ocean Access Airports Sandy Beaches World Class Marinas_IDEAL for 10.000sf plus NEW DREAM HOME in the Heart of the YACHTING CAPITAL OF THE WOLD_LARGE 1/3acre usable space:96x130ft LOT+Extra Easement for huge 12 Cars Driveway+optional Huge Panoramic View 2,500sf Concrete Dock_CALL DIRECTLY for Development Details
Property Details | ||
---|---|---|
Price | $9,450,000 | |
Bedrooms | 9 | |
Full Baths | 10 | |
Property Type | Residential | |
Features | First Floor Entry,Foyer Entry,French Doors,Other Interior Features,Skylight,Walk-In Closets,Wet Bar | |
Exterior Features | Other | |
Year Built | 2025 | |
View | Intracoastal View,Water View | |
Roof | Concrete Roof,Other Roof,Curved/S-Tile Roof | |
Waterfront | Intracoastal Front,No Fixed Bridges,Ocean Access,Seawall | |
Heating | Central Heat,Other | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Pool features | Other | |
Parking Description | Circular Drive,Driveway,Other Parking | |
Garage spaces | 6 | |
Association Name | None | |
Additional Rooms | Other | |
Geographic Data | ||
County | Broward County | |
Latitude | 26.126927 | |
Longitude | -80.10956 | |
Market Area | 3280 | |
Address Information | ||
Address | 2617 Aqua Vista Blvd, Fort Lauderdale, FL 33301 | |
Postal Code | 33301 | |
City | Fort Lauderdale | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Marina Yacht Realty, LLC | |
Listing Agent | Mary Jackson | |
Virtual Tour URL | https://www.propertypanorama.com/2617-Aqua-Vista-Blvd-Fort-Lauderdale-FL-33301/unbranded | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jun 30, 2024 | |
Listing Last Modified | Nov 20, 2024 | |
Tax ID | 504201270150 | |
Tax Year | 2023 | |
Tax Annual Amount | 42995 | |
MLS Area | 3280 | |
MLS # | F10448622 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.