View on map Contact us about this listing
5 Beds
5 Full baths
4,758 SqFt
Active
Property Details | ||
---|---|---|
Price | $5,750,000 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Half Baths | 1 | |
Lot Size Area | 9775 | |
Property Type | Residential | |
Features | First Floor Entry,Built-Ins,Closet Cabinetry,Kitchen Island,Split Bedroom,Volume Ceilings,Walk-In Closets | |
Exterior Features | Built-In Grill,Exterior Lighting,Fence,High Impact Doors,Open Balcony,Open Porch | |
Year Built | 2002 | |
View | Canal | |
Roof | Flat Tile Roof | |
Waterfront | Canal Front,No Fixed Bridges,Ocean Access | |
Heating | Central Heat,Electric Heat | |
Lot Description | Less Than 1/4 Acre Lot | |
Pool features | Below Ground Pool | |
Parking Description | Driveway,Pavers | |
Garage spaces | 3 | |
Association Name | None | |
Additional Rooms | Den/Library/Office,Family Room,Utility Room/Laundry | |
Geographic Data | ||
Directions | EAST OF BAYVIEW DR., TURN INTO NE 45 ST., 4TH HOUSE ON RIGHT. | |
County | Broward County | |
Latitude | 26.183662 | |
Longitude | -80.106024 | |
Market Area | 3250 | |
Address Information | ||
Address | 3030 NE 45th St, Fort Lauderdale, FL 33308 | |
Postal Code | 33308 | |
City | Fort Lauderdale | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | O'Hare Realty Inc | |
Listing Agent | VIRGINIA O'Hare | |
Virtual Tour URL | https://www.propertypanorama.com/3030-NE-45th-St-Fort-Lauderdale-FL-33308/unbranded | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Nov 1, 2024 | |
Listing Last Modified | Nov 6, 2024 | |
Tax ID | 494213101160 | |
Tax Year | 2022 | |
Tax Annual Amount | 40978 | |
MLS Area | 3250 | |
MLS # | F10469493 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.