View on map Contact us about this listing
5 Beds
5 Full baths
6,244 SqFt
Active
Experience the pinnacle of luxury waterfront in this exquisite 5BR|5.2BTH residence built by Bomar Builders. Nestled in a gated Las Olas neighborhood on prime waterfront with direct ocean access, it features a luxurious primary suite with a private office, perfect for work-from-home flexibility or a quiet retreat. The primary bath is a spa-like oasis with a separate shower, soaking tub, and double vanity. This property is designed for both relaxation and entertaining, featuring living areas with natural light and elegant finishes. The gourmet chef’s kitchen is equipped with top-of-the-line appliances, custom cabinetry and island, making it ideal for cooking and hosting. The seamless indoor-outdoor flow leads to a beautiful backyard with covered patio, outdoor kitchen and heated pool.
Property Details | ||
---|---|---|
Price | $12,500,000 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Half Baths | 2 | |
Lot Size | 17801 | |
Lot Size Area | 17763 | |
Property Type | Residential | |
Features | First Floor Entry,Built-Ins,Closet Cabinetry,Kitchen Island,Fireplace,Pantry,Walk-In Closets | |
Exterior Features | Built-In Grill,Fence,High Impact Doors,Open Balcony,Open Porch,Patio | |
Year Built | 2017 | |
View | Pool Area View,River | |
Roof | Metal Roof | |
Waterfront | No Fixed Bridges,Ocean Access,River Front,Seawall | |
Heating | Electric Heat | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Pool features | Below Ground Pool,Heated,Salt Chlorination | |
Parking Description | Driveway,Pavers | |
Garage spaces | 3 | |
Association Name | Homeowners | |
Additional Rooms | Den/Library/Office,Great Room,Utility Room/Laundry | |
Geographic Data | ||
Directions | From I95, take Broward Blvd east to Andrews, go right. Take a left on Las Olas Blvd and proceed east to SE 11th Ave, take a right. Proceed to 4th Street, take a left. Enter through the gate, the house is on the right. | |
County | Broward County | |
Latitude | 26.117824 | |
Longitude | -80.131359 | |
Market Area | 3280 | |
Address Information | ||
Address | 1110 SE 4th St, Fort Lauderdale, FL 33301 | |
Postal Code | 33301 | |
City | Fort Lauderdale | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Florida Luxurious Properties | |
Listing Agent | Heather Lefka | |
Special listing conditions | As Is | |
Virtual Tour URL | https://my.matterport.com/show/?m=YaVtSNuXXf3&mls=1 | |
School Information | ||
Elementary School | Harbordale | |
Middle School | Sunrise | |
High School | Fort Lauderdale | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Nov 18, 2024 | |
Listing Last Modified | Nov 21, 2024 | |
Tax ID | 504211060100 | |
Tax Year | 2024 | |
Tax Annual Amount | 112520 | |
MLS Area | 3280 | |
MLS # | F10470598 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.