View on map Contact us about this listing
5 Beds
5 Full baths
10,648 SqFt
Active
EXQUISITE CUSTOM WATERFRONT ESTATE IN EXCLUSIVE EXOTIC ACRES ON 2 ACRES PRIVATE LOT. THE RESIDENCE BOASTS OVER 10,000 SQ/FT OF LUXURIOUS LIVING SPACE WITH STUNNING WATER VIEWS. BUILD AND DESIGNED WITH IMPECCABLE ATTENTION TO DETAILS, THIS ELEGANT HOME FEATURES CHEF KITCHEN WITH TOP OF THE LINE WOLF APPLIANCES, UNIQUE INDOOR/OUTDOOR BARBECUE AREA OPENING INTO THE LIVING ROOM, EXERCISE ROOM AND SEPARATE MASTER QUARTERS WITH PRIVATE OFFICE/LIBRARY AND CUSTOM BUILT CLOSETS, ENTERTAIN YOUR FAMILY AND GUEST IN THE STATE OF THE ART MOVIE THEATRE THE HOME ALSO FEATURES BEST IN CLASS SECURITY SYSTEM, MOTORIZED WINDOWS TREATMENTS CENTRALLY CONTROLLED SELF CLEAN SALT POOL AND JACUZZI, HIGH IMPACT AND TINTED WINDOWS AND DOORS THROUGHOUT. LOCATED ONLY A FEW BLOCKS FROM THE BRAND NEW HARD ROCK RESORT.
Property Details | ||
---|---|---|
Price | $5,960,000 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Half Baths | 2 | |
Lot Size | 2 acres | |
Lot Size Area | 87120 | |
Property Type | Residential | |
Features | First Floor Entry,Closet Cabinetry,Kitchen Island,Dome Kitchen,Fireplace-Decorative,French Doors,Volume Ceilings | |
Exterior Features | Barbecue,Built-In Grill,Exterior Lighting,Fence,High Impact Doors,Outdoor Shower | |
Year Built | 2015 | |
Subdivision | EXOTIC ACRES | |
View | Lake,Water View | |
Roof | Comp Shingle Roof | |
Waterfront | Lake Front,Other Waterfront | |
Heating | Electric Heat | |
Lot Description | 2 To Less Than 3 Acre Lot | |
Pool features | Auto Pool Clean,Automatic Chlorination,Below Ground Pool,Heated,Hot Tub,Salt Chlorination | |
Parking Description | Circular Drive,Covered Parking,Driveway | |
Garage spaces | 4 | |
Association Name | Homeowners | |
Association Fee | 400 | |
Additional Rooms | Den/Library/Office,Family Room,Separate Guest/In-Law Quarters,Media Room,Recreation Room,Sauna,Storage Room,Utility Room/Laundry | |
Geographic Data | ||
County | Broward County | |
Latitude | 26.049729 | |
Longitude | -80.247051 | |
Market Area | 3090 | |
Address Information | ||
Address | 5700 W Peppertree Cir, Davie, FL 33314 | |
Postal Code | 33314 | |
City | Davie | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | All Invest Realty LLC | |
Listing Agent | Jonathan Bendavid | |
Special listing conditions | As Is | |
Virtual Tour URL | https://www.propertypanorama.com/5700-W-Peppertree-Cir-Davie-FL-33314/unbranded | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Dec 3, 2024 | |
Listing Last Modified | Dec 4, 2024 | |
Tax ID | 504134080070 | |
Tax Year | 2024 | |
Tax Annual Amount | 59997 | |
MLS Area | 3090 | |
MLS # | F10474419 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.